Browse Source

Added test output

development
Rohan Sircar 4 years ago
parent
commit
fda1352963
  1. 3
      .gitignore
  2. 73
      test-output.txt

3
.gitignore

@ -2,4 +2,5 @@ target/
.metals
.vscode
.idea
.bloop
.bloop
Input.txt

73
test-output.txt

@ -0,0 +1,73 @@
Graph:
0.00, 1169.81, 464.59, 945.75, 1282.33, 1037.66, 640.89, 335.29, 111.67, 1142.56, 876.33, 845.31, 1211.84, 587.31, 735.31, 497.33, 994.87, 922.07, 767.10, 1206.08,
1169.81, 0.00, 722.99, 682.83, 191.14, 527.48, 777.24, 929.62, 1122.63, 195.17, 605.52, 512.54, 221.44, 833.01, 862.90, 703.24, 856.59, 540.04, 634.58, 278.41,
464.59, 722.99, 0.00, 724.38, 859.17, 599.15, 302.60, 218.49, 402.17, 732.89, 621.64, 398.11, 747.67, 294.91, 643.37, 234.41, 848.21, 485.90, 527.86, 813.31,
945.75, 682.83, 724.38, 0.00, 637.37, 1033.19, 987.82, 912.29, 968.32, 509.20, 110.33, 883.65, 881.27, 1003.66, 270.07, 509.33, 176.62, 969.29, 197.94, 488.88,
1282.33, 191.14, 859.17, 637.37, 0.00, 718.08, 951.89, 1073.97, 1248.13, 148.33, 586.96, 697.31, 390.07, 1004.07, 862.04, 793.34, 797.85, 730.02, 646.87, 152.85,
1037.66, 527.48, 599.15, 1033.19, 718.08, 0.00, 429.37, 711.89, 949.07, 688.28, 927.00, 202.18, 362.68, 495.69, 1097.48, 749.46, 1204.22, 115.60, 891.82, 786.43,
640.89, 777.24, 302.60, 987.82, 951.89, 429.37, 0.00, 305.61, 540.80, 858.29, 879.23, 283.82, 711.61, 66.61, 940.60, 532.22, 1128.59, 321.60, 799.37, 953.47,
335.29, 929.62, 218.49, 912.29, 1073.97, 711.89, 305.61, 0.00, 237.99, 950.40, 816.13, 528.89, 927.99, 253.89, 785.04, 403.11, 1016.59, 597.07, 714.52, 1031.72,
111.67, 1122.63, 402.17, 968.32, 1248.13, 949.07, 540.80, 237.99, 0.00, 1113.40, 889.10, 762.34, 1146.42, 484.14, 780.69, 486.64, 1035.62, 833.92, 780.22, 1183.88,
1142.56, 195.17, 732.89, 509.20, 148.33, 688.28, 858.29, 950.40, 1113.40, 0.00, 447.69, 626.97, 415.82, 905.04, 719.84, 649.85, 677.65, 676.77, 500.88, 99.83,
876.33, 605.52, 621.64, 110.33, 586.96, 927.00, 879.23, 816.13, 889.10, 447.69, 0.00, 774.18, 793.21, 896.67, 276.70, 415.77, 277.38, 860.62, 109.33, 447.88,
845.31, 512.54, 398.11, 883.65, 697.31, 202.18, 283.82, 528.89, 762.34, 626.97, 774.18, 0.00, 427.82, 347.93, 916.77, 551.90, 1047.64, 95.72, 723.98, 726.38,
1211.84, 221.44, 747.67, 881.27, 390.07, 362.68, 711.61, 927.99, 1146.42, 415.82, 793.21, 427.82, 0.00, 775.20, 1030.70, 795.38, 1057.48, 415.82, 802.10, 499.04,
587.31, 833.01, 294.91, 1003.66, 1004.07, 495.69, 66.61, 253.89, 484.14, 905.04, 896.67, 347.93, 775.20, 0.00, 938.28, 529.17, 1137.55, 388.20, 811.29, 998.51,
735.31, 862.90, 643.37, 270.07, 862.04, 1097.48, 940.60, 785.04, 780.69, 719.84, 276.70, 916.77, 1030.70, 938.28, 0.00, 409.27, 260.66, 1010.99, 229.37, 724.57,
497.33, 703.24, 234.41, 509.33, 793.34, 749.46, 532.22, 403.11, 486.64, 649.85, 415.77, 551.90, 795.38, 529.17, 409.27, 0.00, 618.90, 647.39, 311.83, 709.32,
994.87, 856.59, 848.21, 176.62, 797.85, 1204.22, 1128.59, 1016.59, 1035.62, 677.65, 277.38, 1047.64, 1057.48, 1137.55, 260.66, 618.90, 0.00, 1135.78, 330.72, 646.05,
922.07, 540.04, 485.90, 969.29, 730.02, 115.60, 321.60, 597.07, 833.92, 676.77, 860.62, 95.72, 415.82, 388.20, 1010.99, 647.39, 1135.78, 0.00, 814.86, 776.56,
767.10, 634.58, 527.86, 197.94, 646.87, 891.82, 799.37, 714.52, 780.22, 500.88, 109.33, 723.98, 802.10, 811.29, 229.37, 311.83, 330.72, 814.86, 0.00, 519.68,
1206.08, 278.41, 813.31, 488.88, 152.85, 786.43, 953.47, 1031.72, 1183.88, 99.83, 447.88, 726.38, 499.04, 998.51, 724.57, 709.32, 646.05, 776.56, 519.68, 0.00,
Epsilon = 178.0
MST:
0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 111.67, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00,
0.00, 0.00, 0.00, 0.00, 191.14, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 221.44, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00,
0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 218.49, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 234.41, 0.00, 0.00, 0.00, 0.00,
0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 110.33, 0.00, 0.00, 0.00, 0.00, 0.00, 176.62, 0.00, 0.00, 0.00,
0.00, 191.14, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 148.33, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00,
0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 362.68, 0.00, 0.00, 0.00, 0.00, 115.60, 0.00, 0.00,
0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 283.82, 0.00, 66.61, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00,
0.00, 0.00, 218.49, 0.00, 0.00, 0.00, 0.00, 0.00, 237.99, 0.00, 0.00, 0.00, 0.00, 253.89, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00,
111.67, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 237.99, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00,
0.00, 0.00, 0.00, 0.00, 148.33, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 99.83,
0.00, 0.00, 0.00, 110.33, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 109.33, 0.00,
0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 283.82, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 95.72, 0.00, 0.00,
0.00, 221.44, 0.00, 0.00, 0.00, 362.68, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00,
0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 66.61, 253.89, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00,
0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 229.37, 0.00,
0.00, 0.00, 234.41, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 311.83, 0.00,
0.00, 0.00, 0.00, 176.62, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00,
0.00, 0.00, 0.00, 0.00, 0.00, 115.60, 0.00, 0.00, 0.00, 0.00, 0.00, 95.72, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00,
0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 109.33, 0.00, 0.00, 0.00, 229.37, 311.83, 0.00, 0.00, 0.00, 0.00,
0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 99.83, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00,
14:08:40.759 [run-main-14] DEBUG HHCSim -
Centroids:
Vector(1, 2, 4, 5, 6, 7, 8, 11, 12, 13, 14, 15, 18)
Removed Edges:
Vector((1, 4, 191.1371918225627) , (1 , 12, 221.437941520422) , (2 , 7 , 218.49036137013215), (2 , 15, 234.40677699868428)
(4 , 1, 191.1371918225627) , (5 , 12, 362.6802853094028) , (6 , 11, 283.817433688036) , (7 , 2 , 218.49036137013215)
(7 , 8, 237.98544482631425), (7 , 13, 253.88652915186032), (8 , 7 , 237.98544482631425), (11, 6 , 283.817433688036)
(12 , 1, 221.437941520422) , (12, 5 , 362.6802853094028) , (13, 7 , 253.88652915186032), (14, 18, 229.36669205588458)
(15 , 2, 234.40677699868428), (15, 18, 311.8336340813276) , (18, 14, 229.36669205588458), (18, 15, 311.8336340813276))
Clusters:
HashMap(
5 -> ArrayBuffer(5, 17, 11), 14 -> ArrayBuffer(14), 1 -> ArrayBuffer(1),
6 -> ArrayBuffer(6, 13), 13 -> ArrayBuffer(13, 6), 2 -> ArrayBuffer(2),
12 -> ArrayBuffer(12), 7 -> ArrayBuffer(7), 18 -> ArrayBuffer(18, 10, 3, 16),
11 -> ArrayBuffer(11, 17, 5), 8 -> ArrayBuffer(8, 0), 4 -> ArrayBuffer(4, 9, 19), 15 -> ArrayBuffer(15))
Sorted Groups:
5 -> (12, 362.68),
14 -> (18, 229.37),
1 -> (4, 191.14), (12, 221.44),
6 -> (11, 283.82),
13 -> (7, 253.89),
2 -> (7, 218.49), (15, 234.41),
12 -> (1, 221.44), (5, 362.68),
7 -> (2, 218.49), (8, 237.99), (13, 253.89),
18 -> (14, 229.37), (15, 311.83),
11 -> (6, 283.82),
8 -> (7, 237.99),
4 -> (1, 191.14),
15 -> (2, 234.41), (18, 311.83),
Loading…
Cancel
Save